| Bus Frequency in Shah Alam Utara, Subang, Damansara, PJ Utara, Bangsar |
| Area | ROUTE NO | ORIGIN | DESTINATION | Weekdays |
Saturday |
Sunday |
|||||||||
| 5.30am - 6am | 6am - 9am | 9am - 4pm | 4pm - 8pm | 8pm - 10pm | 10pm - 12am | 5.30am - 7am | 7am - 8pm | 8pm - 12am | 5.30am - 7am | 7am - 8pm | 8pm - 12am | ||||
| Off Peak 1 | Peak 1 | Off Peak 2 | Peak 2 | Off Peak 3 | Off Peak 4 | Off Peak 1 | Peak 1 | Off Peak 2 | Off Peak 1 | Peak 1 | Off Peak 2 | ||||
| 6 | T601 | KLANG | HENTIAN BDR SHAH ALAM | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | T602 | SEK 11, 9, 8, 6, 4 SHAH ALAM | HENTIAN BDR SHAH ALAM | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 15 | 30 | 30 | 15 | 30 |
| 6 | T603 | UiTM (Kolej Meranti/Kolej Jati, Sek 2 Shah Alam) | UiTM (KAMPUS UTAMA | 10 | 5 | 10 | 5 | 10 | no service | no service | 10 | no service | no service | 10 | no service |
| 6 | T604 | SEK 7, SHAH ALAM | UiTM (KAMPUS UTAMA | 20 | 15 | 20 | 15 | 20 | no service | no service | 20 | no service | no service | 20 | no service |
| 6 | T605 | PUNCAK PERDANA | SEK 2 UiTM | 30 | 30 | 30 | 30 | 30 | no service | no service | 30 | no service | no service | 30 | no service |
| 6 | T607 | ARA DAMANSARA/ LEMBAH SUBANG | STESEN REL KELANA JAYA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 6 | T608 | BKT SUBANG | SUBANG PERDANA | 30 | 30 | 30 | 30 | 30 | no service | no service | 30 | no service | no service | 30 | no service |
| 6 | T610 | SUBANG BISTARI / MAHSING | SUBANG PERDANA | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | T618 | TITIWANGSA | KUARTERS KIARAMAS | no service | 30 | no service | 30 | no service | no service | no service | no service | no service | no service | no service | no service |
| 6 | T622 | STESEN REL K.JAYA | TMN MAYANG MAS STESEN REL K.JAYA | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | T623 | STESEN REL K.JAYA | SUNWAY SUBANG PARADE | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | T624 | STESEN REL K.JAYA | STADIUM MBPJ | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 6 | T625 | STESEN REL TMN BAHAGIA | SS 6, SS 5, SS 3 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | T626 | STESEN REL TMN BAHAGIA | DAMANSARA UTAMA | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | T627 | STESEN REL PARAMOUNT | KG TUNKU SG WAY SEK 51A | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | T628 | STESEN REL ASIA JAYA | SEK 14, SEK 17 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | T629 | STESEN REL ASIA JAYA | EASTIN HOTEL | 15 | 15 | 15 | 15 | 15 | 30 | 40 | 20 | 40 | 40 | 40 | 40 |
| 6 | T631 | STESEN REL UNIVERSITI | MID VALLEY | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 15 | 30 | 30 | 15 | 30 |
| 6 | T632 | BKT ANGKASA | UNIVERSITI MALAYA | 10 | 10 | 10 | 10 | 10 | 30 | 30 | 15 | 30 | 30 | 15 | 30 |
| 6 | T633 | STESEN REL KERINCHI | PANTAI HILL PARK | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | T634 | STESEN REL BANGSAR | PUSAT BDR DAMANSARA | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 20 | 30 | 30 | 30 | 30 |
| Area | ROUTE NO | ORIGIN | DESTINATION | Weekdays |
Saturday |
Sunday |
|||||||||
| 5.30am - 6am | 6am - 9am | 9am - 4pm | 4pm - 8 pm | 8pm - 10pm | 10pm - 11.30pm | 5.30am - 7am | 7am - 8pm | 8pm - 11.30pm | 5.30am - 7am | 7am - 8pm | 8pm - 11.30pm | ||||
| Off Peak 1 | Peak 1 | Off Peak 2 | Peak 2 | Off Peak 3 | Off Peak 4 | Off Peak 1 | Normal Hours | Off Peak 2 | Off Peak 1 | Normal Hours | Off Peak 2 | ||||
| 6 | U80 | SEK 2 (UiTM), SHAH ALAM | PASAR SENI | 15 | 10 | 15 | 10 | 15 | 30 | 20 | 10 | 20 | 20 | 10 | 20 |
| 6 | U81 | MAH SING | PASAR SENI | 15 | 10 | 15 | 10 | 15 | 30 | 20 | 10 | 20 | 20 | 10 | 20 |
| 6 | U82 | BDR UTAMA | KL SENTRAL | 15 | 10 | 15 | 10 | 15 | 30 | 20 | 10 | 20 | 20 | 10 | 20 |
| 6 | U83 | KL SENTRAL | KOMPLEKS KERAJAAN JLN DUTA | no service | 30 | no service | 30 | no service | no service | no service | no service | no service | no service | no service | no service |
| 6 | U84 | KELANA JAYA | PASAR SENI | 30 | 20 | 30 | 20 | 30 | 40 | 40 | 20 | 40 | 40 | 20 | 40 |
| 6 | U85 | SS2 (SEAPARK) | PASAR SENI | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 6 | U86 | BANDAR UTAMA | METRO PRIMA | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 30 | 40 | 40 | 30 | 40 |
| 6 | U87 | PASAR SENI | BANGSAR PARK | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 20 | 40 | 40 | 20 | 40 |
| 6 | U88 | KOTA DAMANSARA | PASAR SENI via SEAPARK | 15 | 10 | 15 | 10 | 15 | 30 | 20 | 10 | 20 | 20 | 10 | 20 |
| 6 | U89 | KOTA DAMANSARA | STESEN REL KELANA JAYA | 30 | 20 | 30 | 20 | 30 | 40 | 40 | 20 | 40 | 40 | 20 | 40 |